| 1.2.246.586.1.72.3464389 | ∞ - ∞ | 2026-11-13 08:00:00 - 2026-11-16 00:00:00 | Kouvola | 0 | 0 | - (004) 376+0466 - 425+0983
- (004437 ÄKI) 422+0852 - 425+0113
- (005) 192+0250 - 394+0836
- (006) 84+0561 - 788+0000
- (006181 KVL) 192+0185 - 192+0500
- (006575 LIS) 727+0360 - 728+0015
- (006748 LH) 128+0669 - 129+0096
- (007) 31+0974 - 130+0594
- (009) 337+0525 - 341+1392
- (014) 407+0391 - 446+0211
- (014) 446+0550 - 539+0829
- (017) 496+0827 - 587+0890
- (023) 376+0078 - 456+0639
- (024) 376+0833 - 525+0061
- (024416 PIE) 376+0939 - 377+0738
- (213) 251+0678 - 288+0500
- (221) 193+0896 - 243+0883
- (222) 225+0382 - 244+0845
- (223) 242+0161 - 247+0830
- (232) 192+0179 - 202+0750
- (243) 327+0430 - 337+1300
- (244) 283+0055 - 295+0788
- (245) 327+0775 - 329+0109
- (246) 286+0450 - 292+0186
- (251) 130+0881 - 168+0131
- (252) 130+0953 - 207+1076
- (253) 133+0460 - 140+0422
- (254) 128+0513 - 129+0508
- (609) 291+0000 - 293+0338
- (610) 270+0889 - 293+0017
- (611) 423+0209 - 429+0955
- (617) 508+0848 - 510+0887
- (713) 726+0784 - 732+0366
- (714) 585+0539 - 588+0421
- (722) 626+0833 - 696+0151
- (731) 625+0424 - 670+0487
- (751) 553+0080 - 586+0871
- (HA 041) 167+0281 - 169+0622
- (HMA 038) 243+0874 - 245+0062
- (HMA 055) 243+0500 - 243+0865
- (HMA 071) 243+0230 - 243+0388
- (JY S) 378+0828 - 379+0974
- (KPA 041) 214+0346 - 215+0048
- (KV 225) 191+0920 - 195+0586
- (KV 455) 193+0778 - 196+0435
- (KV 830) 193+0552 - 194+0010
- (KV 888) 193+0439 - 196+0435
- (LVS 009) 207+0085 - 208+0420
- (PM 158) 377+0002 - 377+0647
- (PM 802) 376+0311 - 380+0668
- (PM 805) 376+0486 - 379+0338
- (PUS 100) 452+0851 - 457+0030
- (SPL 852) 368+0187 - 369+0326
- (SUO 371) 418+0323 - 419+0451
- (SUO 381) 415+0341 - 418+0106
- (VAR 034) 424+0302 - 426+0724
- (VAR 303) 428+0363 - 430+0685
| | POLYGON((509202.030888 6925781.727996,434630.2024 6942223.4829,434257.7024 6941663.9829,433617.450376 6901883.829815,434148.773767 6900747.874937,434163.953181 6900732.184558,434087.582305 6900642.605286,434021.707305 6900556.963676,433850.457305 6900310.665906,433583.825383 6899794.641004,433570.492821 6898966.261981,433741.742821 6898955.322359,439104.461363 6895566.168463,384726.795063 6743682.823663,390718.251988 6739585.99719,390897.13405 6739346.119721,391544.5641 6737568.241552,396122.4751 6706237.7907,396101.2396 6702742.2577,395770.0268 6702244.2364,395852.4256 6701389.290864,395891.389216 6700997.962906,395907.092341 6700999.135009,396138.751321 6701050.155028,397894.6291 6698485.1622,426200.8884 6698406.1622,426190.4256 6695991.4534,534807.4814 6687199.8902,688407.4814 6647455.8902,691479.4814 6651423.8902,626711.4814 6786015.8902,719404.8966 6926131.1966,726828.8966 6958771.1966,740771.09165 6994317.537619,660674.0175 7068706.112669,606345.26715 7052843.921485,603792.344648 7049637.692766,603760.782148 7049599.24781,536679.154065 7006809.148823,537354.387201 6998809.441479,538031.237965 6998591.736046,538044.675465 6998559.854862,538224.090781 6996052.861035,551739.464126 6965063.067703,509217.89643 6925779.965543,509202.030888 6925781.727996)) | |